mmmmHOT Sizing
Please find below our sizing conversion charts for both women and men’s sizing. If you are between sizes in these size charts, we recommend going to the next size up.
Please read the product descriptions carefully, and note details on adjustable straps, belts or ties.
Women's Sizing Chart
| mmmmHOT Size | S | M | L | XL |
|---|---|---|---|---|
| Australian Size | 6-8 | 10-12 | 12-14 | 16-18 |
| European Size | 34-36 | 38-40 | 40-42 | 44-46 |
| UK Size | 6-8 | 10-12 | 12-14 | 16-18 |
| US Size | 4-6 | 8-10 | 10-12 | 14-16 |
| Bust (cm) | 75-85 | 85-95 | 95-100 | 100-105 |
| Waist (cm) | 55-65 | 65-75 | 75-80 | 80-85 |
| Hips (cm) | 80-90 | 90-100 | 100-105 | 105-110 |
| Bust (inches) | 29.5-33.5 | 33.5-37.5 | 37.5-39.5 | 39.5-41.5 |
| Waist (inches) | 21.5-25.5 | 25.5-29.5 | 29.5-31.5 | 31.5-33.5 |
| Hips (inches) | 31.5-35.5 | 35.5-39.5 | 39.5-41.5 | 41.5-43.5 |
Bras
| Australian | American | European/Japan | English |
|---|---|---|---|
| 10B | 8B | 85B | 32B |
| 10C | 8C | 85C | 32C |
| 10D | 8D | 85D | 32D |
| 12B | 10B | 90B | 34B |
| 12C | 10C | 90C | 34C |
| 12D | 10D | 90D | 34D |
| 14B | 12B | 95B | 36B |
| 14C | 12C | 95C | 36C |
| 14D | 12D | 95D | 36D |
| 16C | 14C | 100C | 38C |
| 16D | 14D | 100D | 38D |
| 18C | 16C | 105C | 40C |
| 18D | 16D | 105D | 40D |
Men's Sizing Chart
| mmmmHOT Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 89-94 | 96-100 | 104-109 | 115-120 | 125-130 |
| Waist (cm) | 71-76 | 79-84 | 87-92 | 96-100 | 125-130 |
| Chest (inches) | 35-37 | 38-39.5 | 41-43 | 45-47 | 49-51 |
| Waist (inches) | 28-30 | 31-33 | 34-36 | 38-39.5 | 49-51 |
How to Measure
- Bust/Chest: Measure completely around your chest/bust at the fullest point, holding the tape measure taut, but not tight.
- Waist: Measure around the narrowest portion of your waist.
- Hips: Measure around the fullest portion of your hips and backside.

